Persuader-class droid enforcer: Difference between revisions
From Hidden Empire Wiki
| [checked revision] | [checked revision] |
Roger Roger (talk | contribs) No edit summary |
DerSaveBob (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{GroundForces1 | ||
|name=Persuader | |name=Persuader Droid Tank | ||
|bild=1_1_405.png | |bild=1_1_405.png | ||
| | |faction=CIS | ||
| | |class=Light Vehicles | ||
| | |basicconstructiontime=00:41:40 | ||
| | |costsdurasteel=2100 | ||
| | |coststibannagas=1100 | ||
| | |costscrystall=545 | ||
| | |costscredits=1250 | ||
| | |costsenergycells=9 | ||
| | |points=82 (82,96) | ||
| | |maintenance=0 () | ||
| | |cargocapacity= | ||
| | |hangarcapacity= | ||
| | |hangarspaceusage= | ||
|sr=2413 | |sr=2413 | ||
|wa=20 | |wa=20 | ||
| Line 23: | Line 23: | ||
|ss5= | |ss5= | ||
|ss6= | |ss6= | ||
| | |armour=2250 | ||
| | |shielda=0,35 | ||
}} | }} | ||
{{Beschreibungstext| | {{Beschreibungstext| | ||
The Persuader droid tank is capable of moving at high speed across land and shallow water. Unlike older automatic tanks, this model is piloted by a droid and equipped with two laser cannons and two ion cannons. | |||
}} | |||
[[de:Persuader-Droidenpanzer]] | |||
Latest revision as of 09:02, 22 May 2025
|
Faction: | CIS | |
| Class: | Light Vehicles | ||
| Base Build Time: | 00:41:40 | ||
| Base Costs: | |||
| Maintenance: | 0 () | ||
| Points: | 82 (82,96) | ||
| Soft Stats | |
| Shot priorities: | 2413 |
| Weapon Count: | 20 |
| Damage against shot priority 1: | 80 |
| Damage against shot priority 2: | 95 |
| Damage against shot priority 3: | 72 |
| Damage against shot priority 4: | 72 |
| Armour: | 2250 |
| Shield Absorption: | 0,35 |
The Persuader droid tank is capable of moving at high speed across land and shallow water. Unlike older automatic tanks, this model is piloted by a droid and equipped with two laser cannons and two ion cannons.
