Dwarf Spider Droid: Difference between revisions
From Hidden Empire Wiki
| [checked revision] | [checked revision] |
DreamwaverSB (talk | contribs) Die Seite wurde neu angelegt: „{{Bodentruppen1 |name=Zwergspinnendroide |bild=1_1_407.png |fraktion=KUS |klasse=Schwere Fahrzeuge |bauzeit= |kostendurastahl=7200 |kostentibannagas=2000 |kostenkristall=1200 |kostencredits=2280 |kostenenergiezellen=12 |punkte=157 (157,87) |unterhalt=0 () |laderaum= |hangar= |hangarverbrauch= |sr=4312 |wa=40 |ss1=120 |ss2=80 |ss3=45 |ss4=45 |ss5= |ss6= |panzerungs=5000 |schilda=0,4 }}“ |
DerSaveBob (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{GroundForces1 | ||
|name= | |name=Dwarf Spider Droid | ||
|bild=1_1_407.png | |bild=1_1_407.png | ||
| | |faction=CIS | ||
| | |class=Heavy Vehicles | ||
| | |basicconstructiontime=01:16:40 | ||
| | |costsdurasteel=7200 | ||
| | |coststibannagas=2000 | ||
| | |costscrystall=1200 | ||
| | |costscredits=2280 | ||
| | |costsenergycells=12 | ||
| | |points=157 (157,87) | ||
| | |maintenance=0 () | ||
| | |cargocapacity= | ||
| | |hangarcapacity= | ||
| | |hangarspaceusage= | ||
|sr=4312 | |sr=4312 | ||
|wa=40 | |wa=40 | ||
| Line 23: | Line 23: | ||
|ss5= | |ss5= | ||
|ss6= | |ss6= | ||
| | |armour=5000 | ||
| | |shielda=0,4 | ||
}} | }} | ||
[[de:Zwergspinnendroide]] | |||
Latest revision as of 09:09, 22 May 2025
|
Faction: | CIS | |
| Class: | Heavy Vehicles | ||
| Base Build Time: | 01:16:40 | ||
| Base Costs: | |||
| Maintenance: | 0 () | ||
| Points: | 157 (157,87) | ||
| Soft Stats | |
| Shot priorities: | 4312 |
| Weapon Count: | 40 |
| Damage against shot priority 1: | 120 |
| Damage against shot priority 2: | 80 |
| Damage against shot priority 3: | 45 |
| Damage against shot priority 4: | 45 |
| Armour: | 5000 |
| Shield Absorption: | 0,4 |
