Hailfire Droid: Difference between revisions
From Hidden Empire Wiki
| [checked revision] | [checked revision] |
DreamwaverSB (talk | contribs) Die Seite wurde neu angelegt: „{{Bodentruppen1 |name=Hailfiredroide |bild=1_1_406.png |fraktion=KUS |klasse=Leichte Fahrzeuge |bauzeit= |kostendurastahl=3000 |kostentibannagas=1200 |kostenkristall=490 |kostencredits=1500 |kostenenergiezellen=6 |punkte=97 (97,32) |unterhalt=0 () |laderaum= |hangar= |hangarverbrauch= |sr=3124 |wa=66 |ss1=30 |ss2=25 |ss3=15 |ss4=25 |ss5= |ss6= |panzerungs=3200 |schilda=0,3 }}“ |
DerSaveBob (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{GroundForces1 | ||
|name= | |name=Hailfire Droid | ||
|bild=1_1_406.png | |bild=1_1_406.png | ||
| | |faction=CIS | ||
| | |class=Light Vehicles | ||
| | |basicconstructiontime=00:53:42 | ||
| | |costsdurasteel=3000 | ||
| | |coststibannagas=1200 | ||
| | |costscrystall=490 | ||
| | |costscredits=1500 | ||
| | |costsenergycells=6 | ||
| | |points=97 (97,32) | ||
| | |maintenance=0 () | ||
| | |cargocapacity= | ||
| | |hangarcapacity= | ||
| | |hangarspaceusage= | ||
|sr=3124 | |sr=3124 | ||
|wa=66 | |wa=66 | ||
| Line 23: | Line 23: | ||
|ss5= | |ss5= | ||
|ss6= | |ss6= | ||
| | |armour=3200 | ||
| | |shielda=0,3 | ||
}} | }} | ||
[[de:Hailfiredroide]] | |||
Latest revision as of 09:03, 22 May 2025
|
Faction: | CIS | |
| Class: | Light Vehicles | ||
| Base Build Time: | 00:53:42 | ||
| Base Costs: | |||
| Maintenance: | 0 () | ||
| Points: | 97 (97,32) | ||
| Soft Stats | |
| Shot priorities: | 3124 |
| Weapon Count: | 66 |
| Damage against shot priority 1: | 30 |
| Damage against shot priority 2: | 25 |
| Damage against shot priority 3: | 15 |
| Damage against shot priority 4: | 25 |
| Armour: | 3200 |
| Shield Absorption: | 0,3 |
