BX-Series Droid Commando: Difference between revisions
From Hidden Empire Wiki
| [checked revision] | [checked revision] |
Roger Roger (talk | contribs) No edit summary |
DerSaveBob (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{GroundForces1 | ||
|name=BX | |name=BX Commando Droid | ||
|bild= | |bild=1_1_402.png | ||
| | |faction=CIS | ||
| | |class=Heavy Infantry | ||
| | |basicconstructiontime=00:08:10 | ||
| | |costsdurasteel=135 | ||
| | |coststibannagas=45 | ||
| | |costscrystall=55 | ||
| | |costscredits=300 | ||
| | |costsenergycells=1 | ||
| | |points=14 (14,55) | ||
| | |maintenance=0 () | ||
| | |cargocapacity= | ||
| | |hangarcapacity= | ||
| | |hangarspaceusage= | ||
|sr=1234 | |sr=1234 | ||
|wa=6 | |wa=6 | ||
| Line 23: | Line 23: | ||
|ss5= | |ss5= | ||
|ss6= | |ss6= | ||
| | |armour=140 | ||
| | |shielda=0,6 | ||
}} | }} | ||
{{Beschreibungstext| | {{Beschreibungstext| | ||
BX Commando Droids are assassins, melee fighters, and snipers. They are significantly better armored and more agile than the mass-produced B1 battle droids or the B2 super battle droids designed for other combat roles. | |||
}} | |||
[[de:BX Kommandodroide]] | |||
Latest revision as of 08:53, 22 May 2025
|
Faction: | CIS | |
| Class: | Heavy Infantry | ||
| Base Build Time: | 00:08:10 | ||
| Base Costs: | |||
| Maintenance: | 0 () | ||
| Points: | 14 (14,55) | ||
| Soft Stats | |
| Shot priorities: | 1234 |
| Weapon Count: | 6 |
| Damage against shot priority 1: | 30 |
| Damage against shot priority 2: | 30 |
| Damage against shot priority 3: | 30 |
| Damage against shot priority 4: | 30 |
| Armour: | 140 |
| Shield Absorption: | 0,6 |
BX Commando Droids are assassins, melee fighters, and snipers. They are significantly better armored and more agile than the mass-produced B1 battle droids or the B2 super battle droids designed for other combat roles.
