Droideka: Difference between revisions
From Hidden Empire Wiki
| [unchecked revision] | [checked revision] |
Roger Roger (talk | contribs) Roger Roger moved page Droideka to Destroyer Droid Droideka Tag: New redirect |
DerSaveBob (talk | contribs) Removed redirect to Destroyer Droid Droideka Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{GroundForces1 | |||
|name=Droideka | |||
|bild=1_1_404.png | |||
|faction=CIS | |||
|class=Heavy Infantry | |||
|basicconstructiontime=0:10:50 | |||
|costsdurasteel=450 | |||
|coststibannagas=300 | |||
|costscrystall=140 | |||
|costscredits=600 | |||
|costsenergycells=2 | |||
|points=24 (24,9) | |||
|maintenance=0 () | |||
|cargocapacity= | |||
|hangarcapacity= | |||
|hangarspaceusage= | |||
|sr=2143 | |||
|wa=60 | |||
|ss1=6 | |||
|ss2=5 | |||
|ss3=5 | |||
|ss4=5 | |||
|ss5= | |||
|ss6= | |||
|armour=310 | |||
|shielda=0,6 | |||
}} | |||
{{Beschreibungstext| | |||
Droidekas, also known as destroyer droids, are highly effective combat units equipped with a personal shield and two twin blaster cannons. | |||
}} | |||
[[de:Droideka]] | |||
Latest revision as of 08:55, 22 May 2025
|
Faction: | CIS | |
| Class: | Heavy Infantry | ||
| Base Build Time: | 0:10:50 | ||
| Base Costs: | |||
| Maintenance: | 0 () | ||
| Points: | 24 (24,9) | ||
| Soft Stats | |
| Shot priorities: | 2143 |
| Weapon Count: | 60 |
| Damage against shot priority 1: | 6 |
| Damage against shot priority 2: | 5 |
| Damage against shot priority 3: | 5 |
| Damage against shot priority 4: | 5 |
| Armour: | 310 |
| Shield Absorption: | 0,6 |
Droidekas, also known as destroyer droids, are highly effective combat units equipped with a personal shield and two twin blaster cannons.
