Research: Difference between revisions
From Hidden Empire Wiki
| [unchecked revision] | [unchecked revision] |
DerSaveBob (talk | contribs) Created page with "{|class="wikitable" !rowspan="2"|Research !colspan="3"|Point Distribution in % |- !Economy !Military !Technology |- |Propulsion Technology |25 |50 |25 |- |Construction Technology |50 |0 |50 |- |Energy Technology |100 |0 |0 |- |Hyperspace Technology |25 |25 |50 |- |Colonization Procedures |60 |0 |40 |- |Cargo Hold Structure |70 |0 |30 |- |Alloys |50 |0 |50 |- |Resource Technology |70 |0 |30 |- |Orbital Construction |0..." |
DerSaveBob (talk | contribs) No edit summary |
||
| Line 27: | Line 27: | ||
|50 | |50 | ||
|- | |- | ||
|[[ | |[[Colonisation Procedures]] | ||
|60 | |60 | ||
|0 | |0 | ||
|40 | |40 | ||
|- | |- | ||
|[[Cargo | |[[Cargo Bay Structure]] | ||
|70 | |70 | ||
|0 | |0 | ||
| Line 42: | Line 42: | ||
|50 | |50 | ||
|- | |- | ||
|[[ | |[[Resource Technology]] | ||
|70 | |70 | ||
|0 | |0 | ||
|30 | |30 | ||
|- | |- | ||
|[[Orbital Construction]] | |[[Orbital Construction Technology]] | ||
|0 | |0 | ||
|25 | |25 | ||
|75 | |75 | ||
|- | |- | ||
|[[ | |[[Armour]] | ||
|0 | |0 | ||
|70 | |70 | ||
Revision as of 22:29, 20 May 2025
| Research | Point Distribution in % | ||
|---|---|---|---|
| Economy | Military | Technology | |
| Propulsion Technology | 25 | 50 | 25 |
| Construction Technology | 50 | 0 | 50 |
| Energy Technology | 100 | 0 | 0 |
| Hyperspace Technology | 25 | 25 | 50 |
| Colonisation Procedures | 60 | 0 | 40 |
| Cargo Bay Structure | 70 | 0 | 30 |
| Alloys | 50 | 0 | 50 |
| Resource Technology | 70 | 0 | 30 |
| Orbital Construction Technology | 0 | 25 | 75 |
| Armour | 0 | 70 | 30 |
| Shield Technology | 0 | 70 | 30 |
| Shipbuilding Technology | 20 | 40 | 40 |
| Sensor Technology | 0 | 20 | 80 |
| Weapon Technology | 0 | 70 | 30 |
| Reprocessing Technology | 50 | 0 | 50 |
| Bonuses | ||
|---|---|---|
| Research | % | Type of Bonus |
| Resource Technology | +1% | Production of all resources |
| Construction Technology | -0.7% | Cost and build time for all buildings |
| Alloys | +0.6% | Durasteel production |
| Reprocessing Technology | +0.6% | Tibanna gas production |
| Energy Technology | +1% | Energy |