Persuader-class droid enforcer: Difference between revisions
From Hidden Empire Wiki
| [unchecked revision] | [checked revision] |
DerSaveBob (talk | contribs) No edit summary |
DerSaveBob (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|faction=CIS | |faction=CIS | ||
|class=Light Vehicles | |class=Light Vehicles | ||
|basicconstructiontime= | |basicconstructiontime=00:41:40 | ||
|costsdurasteel=2100 | |costsdurasteel=2100 | ||
|coststibannagas=1100 | |coststibannagas=1100 | ||
| Line 10: | Line 10: | ||
|costscredits=1250 | |costscredits=1250 | ||
|costsenergycells=9 | |costsenergycells=9 | ||
|points=82 (82 | |points=82 (82,96) | ||
|maintenance=0 () | |maintenance=0 () | ||
|cargocapacity= | |cargocapacity= | ||
| Line 24: | Line 24: | ||
|ss6= | |ss6= | ||
|armour=2250 | |armour=2250 | ||
|shielda=0 | |shielda=0,35 | ||
}} | }} | ||
{{Beschreibungstext| | {{Beschreibungstext| | ||
Latest revision as of 09:02, 22 May 2025
|
Faction: | CIS | |
| Class: | Light Vehicles | ||
| Base Build Time: | 00:41:40 | ||
| Base Costs: | |||
| Maintenance: | 0 () | ||
| Points: | 82 (82,96) | ||
| Soft Stats | |
| Shot priorities: | 2413 |
| Weapon Count: | 20 |
| Damage against shot priority 1: | 80 |
| Damage against shot priority 2: | 95 |
| Damage against shot priority 3: | 72 |
| Damage against shot priority 4: | 72 |
| Armour: | 2250 |
| Shield Absorption: | 0,35 |
The Persuader droid tank is capable of moving at high speed across land and shallow water. Unlike older automatic tanks, this model is piloted by a droid and equipped with two laser cannons and two ion cannons.
