Probes: Difference between revisions
From Hidden Empire Wiki
| [checked revision] | [pending revision] |
Roger Roger (talk | contribs) No edit summary |
DerSaveBob (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|''Maintenance:'' | |''Maintenance:'' | ||
| | |6 (6,08) | ||
|- | |- | ||
|''Points:'' | |''Points:'' | ||
| | |20 (20,7) | ||
|- | |- | ||
|''Prerequisites:'' | |''Prerequisites:'' | ||
| Line 46: | Line 46: | ||
|- | |- | ||
|''Maintenance:'' | |''Maintenance:'' | ||
| | |7 (7,08) | ||
|- | |- | ||
|''Points:'' | |''Points:'' | ||
| | |21 (21,44) | ||
|- | |- | ||
|''Prerequisites:'' | |''Prerequisites:'' | ||
Latest revision as of 11:14, 6 December 2025
Please note that this list is only a brief overview. The "Use for" line ONLY contains a summary of the probe functions. If you want to take a look at the exact functions, you can do so under Fleet Commands - Espionage
| Data | |||
|---|---|---|---|
|
Basic construction time: | 00:08:20 |
|
| Basic costs: | |||
| Maintenance: | 6 (6,08) | ||
| Points: | 20 (20,7) | ||
| Prerequisites: | Command Building (Level 8) Shipyard (Level 1) Sensor Technology (Level 12) | ||
| Probe Type 1 | Use for: | Starships Defence Systems Ground Troops Resources Defence fleets Building Levels Research Levels |
Probe Type 1 |
|
Basic construction time: | 00:10:00 |
|
| Basic costs: | |||
| Maintenance: | 7 (7,08) | ||
| Points: | 21 (21,44) | ||
| Prerequisites: | Command Building (Level 16) Shipyard (Level 1) Sensor Technology (Level 25) | ||
| Probe Type 2 | Use for: | Fleet movements | Probe Type 2 |



