Buildings
From Hidden Empire Wiki
| Republic | Buildings | CIS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economy | |||||||||||||||||
| link= | Bunker | link= | |||||||||||||||
| link= | Durasteel Factory | link= | |||||||||||||||
| link= | Tibanna Gas Mine | link= | |||||||||||||||
| link= | Crystal Mine | link= | |||||||||||||||
| link= | Residential Area | link= | |||||||||||||||
| link= | Power Generator | link= | |||||||||||||||
| link= | Energy Cell Factory | link= | |||||||||||||||
| Research | |||||||||||||||||
| link= | Research Lab
Technology Center |
link= | |||||||||||||||
| Military | |||||||||||||||||
| link= | Command Bunker | link= | |||||||||||||||
| link= | Orbital Shipyards
|
link= | |||||||||||||||
| link= | Shipyards
|
link= | |||||||||||||||
| link= | Vehicle Factory
Weapons Factory |
link= | |||||||||||||||
| link= | Cloning Facility
Droid Factory |
link= | |||||||||||||||