ARC-170: Difference between revisions
From Hidden Empire Wiki
| [unchecked revision] | [checked revision] |
Roger Roger (talk | contribs) Roger Roger moved page ARC-170 to ARC-170 Bomber Tag: New redirect |
DerSaveBob (talk | contribs) Removed redirect to ARC-170 Bomber Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{InfoboxSpaceship2 | |||
|name=ARC-170 Bomber | |||
|bild=0_1_206G.jpg | |||
|faction=Republic | |||
|class=Bomber | |||
|basicconstructiontime=00:02:48 | |||
|costsdurasteel=554 | |||
|coststibannagas=465 | |||
|costscrystall=107 | |||
|costscredits=72 | |||
|costsenergycells=1 | |||
|points=8 (8,59) | |||
|maintenance=1 (1,718) | |||
|cargocapacity=0 | |||
|hangarcapacity=0 | |||
|hangarspaceusage=2 | |||
|prerequisites={{BuildingLevel|name=Shipyards{{!}}Shipyard A|level=10}}<br>{{ResearchLevel|name=Propulsion Technology{{!}}Propulsion Technology|level=8}}<br>{{ResearchLevel|name=Armour{{!}}Armour|level=14}}<br>{{ResearchLevel|name=Hyperspace Technology{{!}}Hyperspace Technology|level=7}} | |||
|shotprio=[[Corvette/Cruiser]]<br>[[Bomber]]<br>[[Fighter]]<br>[[Destroyer/Battleship]]<br>[[Defence Systems]]<br>[[Probe/Cargo ship]] | |||
|sr=321450 | |||
|wa=50 | |||
|ss1=14 | |||
|ss2=10 | |||
|ss3=3,5 | |||
|ss4=2,5 | |||
|ss5=1,5 | |||
|ss6=13,3046296677791 | |||
|armour=561,5667609 | |||
|shielda=0,1 | |||
}} | |||
{{Beschreibungstext| | |||
The ARC-170, equipped with S-foils, is a heavy space fighter that often is stationed on Venator-classes or Acclamator-classes. In space combat with capital ships, the ARC-170 can rely on its heavy shields, the two medium or heavy laser cannons and a proton torpedo launcher. Due to this heavy armament, it is also used as a bomber. In close combat with enemy fighters, it can outperform the V-19 Torrent thanks to its additional gunner for the defence guns, consisting of 2 swivelling laser cannons, which is why it is increasingly replacing it in fighter combat. | |||
}} | |||
[[de:ARC-170]] | |||
Revision as of 16:01, 23 June 2025
| Faction: | Republic | ||
| Function: | Bomber | ||
| Basic construction time | 00:02:48 | ||
| Basic costs: | |||
| Maintenance: | 1 (1,718) | ||
| Points: | 8 (8,59) | ||
| Cargo capacity: | 0 | ||
| Hangarspace Usage: |
2 | ||
| Hangar capacity: | 0 | ||
| Prerequisites: | Shipyard A (Level 10) Propulsion Technology (Level 8) Armour (Level 14) Hyperspace Technology (Level 7) | ||
| Shot priorities: | Corvette/Cruiser Bomber Fighter Destroyer/Battleship Defence Systems Probe/Cargo ship | ||
| Softstats | |
| Shot priorities: | 321450 |
| Weapon count: | 50 |
| Damage against shot priority 1: | 14 |
| Damage against shot priority 2: | 10 |
| Damage against shot priority 3: | 3,5 |
| Damage against shot priority 4: | 2,5 |
| Damage against shot priority 5: | 1,5 |
| Damage against shot priority 6: | 13,3046296677791 |
| Armour: | 561,5667609 |
| Shield absorption: | 0,1 |
The ARC-170, equipped with S-foils, is a heavy space fighter that often is stationed on Venator-classes or Acclamator-classes. In space combat with capital ships, the ARC-170 can rely on its heavy shields, the two medium or heavy laser cannons and a proton torpedo launcher. Due to this heavy armament, it is also used as a bomber. In close combat with enemy fighters, it can outperform the V-19 Torrent thanks to its additional gunner for the defence guns, consisting of 2 swivelling laser cannons, which is why it is increasingly replacing it in fighter combat.