Hyena Droid Bomber: Difference between revisions
From Hidden Empire Wiki
[checked revision] | [checked revision] |
Roger Roger (talk | contribs) m (Roger Roger moved page Hyena-Klasse-Droidenbomber to Hyena Droid Bomber) |
Roger Roger (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{InfoboxSpaceship2 | ||
|name=Hyena- | |name=Hyena-class bomber | ||
|bild=1_1_206G.jpg | |bild=1_1_206G.jpg | ||
| | |faction=CIS | ||
| | |class=Bomber | ||
| | |basicconstructiontime=00:01:26 | ||
| | |costsdurasteel=268 | ||
| | |coststibannagas=165 | ||
| | |costscrystall=55 | ||
| | |costscredits=37 | ||
| | |costsenergycells=1 | ||
| | |points=4 (4,72) | ||
| | |maintenance=1 (0,943) | ||
| | |cargocapacity=0 | ||
| | |hangarcapacity=0 | ||
| | |hangarspaceusage=2 | ||
| | |prerequisites={{BuildingLevel|name=Shipyards{{!}}Shipyard |level=15}}<br>{{ResearchLevel|name=Propulsion Technology{{!}}Propulsion Technology|level=10}}<br>{{ResearchLevel|name=Armour{{!}}Armour|level=16}}<br>{{ResearchLevel|name=Shield Technology{{!}}Shield Technology|level=8}}<br>{{ResearchLevel|name=Weapon Technology{{!}}Weapon Technology|level=18}}<br>Minimum loyalty 0% | ||
| | |shotprio=[[Destroyers/Battleships]]<br>[[Corvettes/Cruisers]]<br>[[Defence Systems]]<br>[[Bombers]]<br>[[Fighters]]<br>[[Probes/Cargo ships]] | ||
|sr=435210 | |sr=435210 | ||
|wa=22 | |wa=22 | ||
Line 25: | Line 25: | ||
|ss5=1 | |ss5=1 | ||
|ss6=5,92 | |ss6=5,92 | ||
| | |armour=460 | ||
| | |shielda=0,1 | ||
}} | }} | ||
{{Beschreibungstext| | {{Beschreibungstext| | ||
Based on the Vulture droids, the Hyena-class droid starfighter is predominantly used in bomber configurations. In this setup, equipped with 4 laser cannons, 1 proton torpedo launcher, 1 concussion missile launcher, and a proton bomb drop mechanism, it can execute highly effective bombing runs against ground units or heavily armored capital ships. | |||
}} | }} | ||
[[de:Hyena-Klasse-Droidenbomber]] |
Latest revision as of 13:48, 24 September 2024
Hyena-class bomber | |||
Faction: | CIS | ||
Function: | Bomber | ||
Basic construction time | 00:01:26 | ||
Basic costs: | 268 165 55 37 1 | ||
Maintenance: | 1 (0,943) | ||
Points: | 4 (4,72) | ||
Cargo capacity: | 0 | ||
Hangarspace Usage: |
2 | ||
Hangar capacity: | 0 | ||
Prerequisites: | Shipyard (Level 15) Propulsion Technology (Level 10) Armour (Level 16) Shield Technology (Level 8) Weapon Technology (Level 18) Minimum loyalty 0% | ||
Shot priorities: | Destroyers/Battleships Corvettes/Cruisers Defence Systems Bombers Fighters Probes/Cargo ships |
Softstats | |
Shot priorities: | 435210 |
Weapon count: | 22 |
Damage against shot priority 1: | 17 |
Damage against shot priority 2: | 9,5 |
Damage against shot priorityt 3: | 6 |
Damage against shot priority 4: | 3 |
Damage against shot priority 5: | 1 |
Damage against shot priority 6: | 5,92 |
Armour: | 460 |
Shield absorption: | 0,1 |
Based on the Vulture droids, the Hyena-class droid starfighter is predominantly used in bomber configurations. In this setup, equipped with 4 laser cannons, 1 proton torpedo launcher, 1 concussion missile launcher, and a proton bomb drop mechanism, it can execute highly effective bombing runs against ground units or heavily armored capital ships.