Y-Wing Bomber
From Hidden Empire Wiki
![]() | |||
![]() |
Faction: | Republic | |
Function: | Bomber | ||
Basic construction time | 00:02:18 | ||
Basic costs: | ![]() ![]() ![]() ![]() ![]() | ||
Maintenance: | 1 (1,431) | ||
Points: | 7 (7,15) | ||
Cargo capacity: | 0 | ||
Hangarspace Usage: |
2 | ||
Hangar capacity: | 0 | ||
Prerequisites: | ![]() ![]() ![]() ![]() ![]() Minimum loyalty 75% | ||
Shot priorities: | Destroyers/Battleships Corvettes/Cruisers Defence Systems Bombers Fighters Probes/Cargo ships |
Softstats | |
Shot priorities: | 435210 |
Weapon count: | 22 |
Damage against shot priority 1: | 27 |
Damage against shot priority 2: | 14 |
Damage against shot priorityt 3: | 10 |
Damage against shot priority 4: | 5 |
Damage against shot priority 5: | 2,5 |
Damage against shot priority 6: | 43,6048507821405 |
Armour: | 460,1224428 |
Shield absorption: | 0,1 |
Not available yet.